| Meeting 5 Documents (3) |
| Date | Title/Description | |
| 02-Jul-2009 | Commercial Areas Preliminary Recommendations - Meeting Notes - This document provides an overview of the Commercial Areas working group regarding the presentation of preliminary recommendations of the Workgin Group. Included is an overview of the meeting and discussion responses from participants. | |
| 18-Jun-2009 | Commercial Areas Meeting 5 - Power point - This document is a full scale copy of the powerpoint presentation covered at the fifth meeting of the Commercial Areas working group. | |
| 02-Jul-2009 | Commercial Areas Meeting 5 Power Point - Reduced - This document is a reduced scale copy of the powerpoint presentation covered at the fifth meeting of the Commercial Areas working group. |
| Meeting 4 Documents (5) |
| Date | Title/Description | |
| 15-Jun-2009 | Commercial Areas Development Standards Review - Meeting Notes - This document provides an overview of the Commercial Areas working group regarding development standards. Included is an overview of the meeting and discussion responses from participants. | |
| 15-Jun-2009 | Commercial Areas Meeting 4 - Development Standards Power Point - This document is a full scale copy of the powerpoint presentation covered at the fourth meeting of the Commercial Areas working group. | |
| 15-Jun-2009 | Commercial Areas Meeting 4 - Development Standards Power Point - Reduced - This document is a reduced copy of the powerpoint presentation covered at the fourth meeting of the Commercial Areas working group. | |
| 15-Jun-2009 | Commercial Zones BZA Analysis - This document provides an analysis of quantities and types of Board of Zoning Adjustment Cases, within the scope of the commercial areas areas working group. | |
| 15-Jun-2009 | Commercial Zones Permit Analysis - This document provides an analysis of quantities and types of Building Permits within the scope of the commercial areas areas working group. It is intended to provide a comparison to the summary of BZA cases. |
| Meeting 3 Documents (7) |
| Date | Title/Description | |
| 07-May-2009 | Buffering, Transitions and Urban Design Meeting - Consolidated Meeting Notes - This document provides an overview of the third meeting of Commercial Areas Working Group. Included is a summary of the meeting, participant responses to discussion questions, and a summary of the group discussion. | |
| 28-Apr-2009 | Buffers, Landscaping and Screening: Background Summary - This document provides a overview of the District's current regulatory practices with respect to buffers, landscaping and screening. | |
| 28-Apr-2009 | Regulating Transitions in Building Bulk and Form: Background Summary - This document provides a overview of the districts current practice which enables transitions in scale from larger buildings to smaller buildings. | |
| 28-Apr-2009 | Regulating for Active, Safe and Aesthetically Pleasing Streets: Background Summary - This document provides an overview of the districts current practices regarding regulating for active, safe and aesthetically pleasing streets. | |
| 28-Apr-2009 | Active Street Frontage Regulation Excerpts - This document provides excerpts from the DC Zoning Code which regulate to ensure active and safe streets. | |
| 28-Apr-2009 | Accommodating Different Building Typologies: Background Summary - This document provides an overview of ways to recognize different existing building types in zoning regulatory codes. | |
| 30-Apr-2009 | Regulating Large Site Infill - Background Summary - This document provides a summary of practices whose intent is to ensure larger new development fits in well with an existing area of the city. |
| Meeting 3 Presentation Materials (7) |
| Date | Title/Description | |
| 30-Apr-2009 | Accommodating Different Building Typologies - Presentation Boards - This document is a package of the reduced presentation boards dealing with how to accommodate different building types on commercial streets or centers. | |
| 30-Apr-2009 | Regulating for Active, Safe and Aesthetically Pleasing Streets - Presentation Boards - This document is a package of the reduced presentation boards dealing with regulating for active, safe and aesthetically pleasing streets | |
| 30-Apr-2009 | Buffers, Landscaping and Screening - Presentation Boards - This document is a package of the reduced presentation boards dealing with how to accommodate different building types on commercial streets or centers. | |
| 30-Apr-2009 | Regulating Large Scale Infill - Presentation Boards - This document is a package of the reduced presentation boards dealing with regulating large scale infill redevelopment in commercial corridors. | |
| 30-Apr-2009 | Regulating Transitions in Building Bulk and Form - Presentation Boards - This document is a package of the reduced presentation boards dealing with transitions in building bulk and form. | |
| 30-Apr-2009 | Commercial Areas Meeting 3 - Transitions and Urban Design - PPT - This document is a pdf version of the Power Point presentation regarding transitions and urban design. | |
| 30-Apr-2009 | Commercial Areas Meeting 3 - Transitions and Urban Design - PPT - Reduced - This document is a reduced pdf version of the Power Point presentation regarding transitions and urban design. |
| Meeting 2 Documents (6) |
| Date | Title/Description | |
| 23-Apr-2009 | Commercial Areas Working Group Meeting # 2 – Meeting Summary Notes - This document provides a summary of the second Meeting of the Commercial Areas Working Group regarding use regulation. Information is presented regarding the meeting format and the discussion that occured regarding the defined subjects. | |
| 23-Apr-2009 | Commercial Areas Meeting 2 - Use Regulation - PPT - This document is a full scale power-point presentation from the second meeting of the Commercial Areas Working Group related to use regulation issues. | |
| 23-Apr-2009 | Commercial Areas Meeting 2 - Use Regulation - PPT - Reduced - This document is a reduced scale power-point presentation from the second meeting of the Commercial Areas Working Group related to use regulation issues. | |
| 23-Apr-2009 | Presentation Information and Discussion Boards - This package provides reduced copies of presentation boards utilized to provide background information, present options and identify discussion questions for meeting participants. | |
| 23-Apr-2009 | 25 % Restaurant Limitation Historical Background Brief - This document provides highlight points regarding the history of the District's 25% Restaurant Use limitation based on review of Zoning Commission testimony. | |
| 15-Apr-2009 | 25 % Restaurant Provision Map - This map identifies overlay zone districts that are subject to the District's restriction on the maximum amount of restaurant frontage relative to the entire frontage in the zone. |
| Meeting 1 Documents (3) |
| Date | Title/Description | |
| 07-Apr-2009 | Meeting 1 Notes - This document provides a summary of information presented and discussed at the first working group meeting of the Commercial Areas Working Group | |
| 02-Apr-2009 | Commercial Areas Meeting 1 - Intro - PPT - This document is a full scale power-point presentation from the first meeting of the Commercial Areas Working Group. It is best reviewed with the Working Group meeting notes for further context regarding the slides. | |
| 02-Apr-2009 | Commercial Areas Meeting 1 - Intro - PPT Reduced - This document is a reduced scale power-point presentation from the first meeting of the Commercial Areas Working Group. It is best reviewed with the Working Group meeting notes for further context regarding the slides. |
| General Meeting Materials (6) |
| Date | Title/Description | |
| 02-Apr-2009 | Commercial Areas Issues and Gaps Summary Handout - The Office of Planning has identified an initial set of Gaps (G.) and Issues (I.) with the District’s Zoning Regulations, related to Commercial Areas (corridors and nodes). This handout provides an overview of those gaps and issues which are intended to frame the working group discussion topics. | |
| 01-Apr-2009 | Use Regulation Issue and Gap Table - This table documents policy direction which has informed the establishment of Issues and Gaps related to use regulation that will be covered by the Commercial Areas Working Group. | |
| 02-Apr-2009 | Buffering & Transitioning Issue and Gap Table - This table documents policy direction which has informed the establishment of Issues and Gaps related to buffering and building transitiong that will be covered by the Commercial Areas Working Group. | |
| 01-Apr-2009 | Urban Design Issue and Gap Table - This table documents policy direction which has informed the establishment of Issues and Gaps related to urban design issues that will be covered by the Commercial Areas Working Group. | |
| 01-Apr-2009 | Regulatory Standards Issue and Gap Table - This table documents policy direction which has informed the establishment of Issues and Gaps related to existing regulatory standards that will be covered by the Commercial Areas Working Group. | |
| 01-Apr-2009 | Commercial Zones & Comp. Plan Designated Commercial Areas Map - A map showing all areas in Commercial zones to be be considered in this working group and all areas commercial designated by the 2006 Comprehensive Plan. |